This is a demo version of Interworx-CP
Some functionality will not be available
Some functionality will not be available
Service Status
Service | Port # | Action | |
---|---|---|---|
|
Apache: | 80, 443 |
|
|
Dovecot: | 110, 995, 143, 993 |
|
|
Mailman: | N/A |
|
|
SMTP Server: | 25 |
|
|
Outbound Mail: | N/A |
|
|
Spam Filtering: | 783 |
|
|
Virus Filtering: | 3310 |
|
|
FTP Server: | 21, 24 |
|
|
MySQL Server: | 3306 |
|
|
DNS Server: | 53 |
|
|
SSH Server: | 22 |
|
|
NFS Server: | 2049 |
|
|
Firewall: | N/A |
|
Server Info
InterWorx Version: | InterWorx-CP v7.13.35 [Unlimited Domain] VPS |
SiteWorx Accounts: | 1 / Unlimited Used |
Distribution: | CentOS Linux release 7.9.2009 (Core) |
Operating System: | Linux 3.10.0-1160.81.1.el7.x86_64 (SMP) |
CPU: | [12x] 3500.00Mhz Intel(R) Xeon(R) CPU E5-1650 v3 @ 3.50GHz (15360 KB Cache) |
System Memory: | 3839.48 MB |
System Uptime: | 717 days 22 hours 1 minutes |
Load Average: | 0.15 0.10 0.07 |
Shell Users: | 0 |
Disk Usage
Mount Point | Partition | % Used | Free Space |
---|---|---|---|
/dev | devtmpfs | 0% | 1.86 GB |
/dev/shm | tmpfs | 0% | 1.87 GB |
/run | tmpfs | 10% | 1.69 GB |
/sys/fs/cgroup | tmpfs | 0% | 1.87 GB |
/ | /dev/vda3 | 56% | 6.78 GB |
/run/user/250 | tmpfs | 0% | 383.95 MB |
/run/user/0 | tmpfs | 0% | 383.95 MB |
Welcome to NodeWorx! ™
Server At A Glance